| Model | EX1600HP/EX1600LP | EX1600SP |
| Liquid Infusion Principle | In-parallel connected pumps with reciprocating dual pistons |
In-parallel connected pumps with reciprocating dual pistons |
| Maximum Operating Pressure | 42 Mpa | 25Mpa |
| Flow Rate Range | 0.001mL/min-9.999mL/min | 0.01-50.00mL/min |
| Flow Accuracy | RSD<0.06% | RSD<1% |
| Pressure Fluctuation | 0.1Mpa | 0.2Mpa |
| GLP Function | Providing pressure curve and flow curve, recording using frequency of piston seals |
Providing pressure curve and flow curve, recording using frequency of piston seals |
| Power Supply | 110V/220V | 110V/220V |
| Gradient System | EX1600HP high pressure gradient system | EX1600QP quaternary gradient |
| Mixing Capacity | 2 types of liquid | 2-4 types of liquid |
| Mixing Principle | Gradient ratio controlled by two pumps with different flow rates |
Gradient ratio controlled by the on/off time of the switch valve |
| Mixing Accuracy | ±1% | ±2% |
| Mixing Precision | ±0.2% | ±0.3% |
| Model | EX1600UV | EX1600UV-VIS |
| Light Source | D2 lamp | D2 lamp and W lamp |
| Wavelength Range | 180nm-700nm | 180 nm-900 nm |
| Wavelength Accuracy | ±1nm | |
| Wavelength precision | <0.1nm | |
| Spectral Bandwidth | 8nm | |
| Noise | ±0.2 × 10 -5 AU | |
| Drift | 0.3 × 10 -4 AU | |
| Measuring Range | -2AU-2 AU | |
| Adjustable Response Time | 0.1, 0.2, 0.5, 1, 2 | |
| Wavelength Time Program | Arbitrary time varying wavelength | |
| GLP Function | Time lamp use, record D2 and W light energy | |
| Size and Weight | 61(L) × 44(W) × 35(H) cm, about 17 Kg | |
| Power Supply | 110V/220V | |
| Flow Cell Volume | 8μ (PRE 6μ) | |
