| Temperature measure range | 10.0~200.0℃ |
| Temperature resolution | ±0.1℃ |
| Temperature accuracy | ±1.0℃ |
| TPM measure range | 0.5~40% |
| TPM accuracy | ±2%(40.0~190.0℃) |
| TPM resolution | ±0.1℃ |
| Temperature sensor | PTC Sensor |
| TPM sensor | Capacitive sensor |
| TPM response time | <15S |
| LED status alert | Green, Orange, Red |
| Operating temperature | 0~+50℃ |
| Storage temperature | -20~+70℃ |
| Display | LED |
| Frame material | ABS |
| Probe material | Food-grade stainless steel |
| Protection grade | IP 65 |
| Battery life below 20 | About 25 hours of continuous use time (the corresponding measuring 500 times) |
| Weight(with the probe cases) | About 165g |
| Data output | Bluetooth, Wi-Fi |
| Data storage | 10000 measurements |
| Calibration | Reference Oil |

