| Model | PGX-250BP-2 PGX-250BPL-2 |
PGX-350BP-2 PGX-350BPL-2 |
PQX-350HP-2 PQX-350HPL-2 |
PGX-450BP-2 PGX-450BPL-2 |
PQX-450HP-2 PQX-450HPL-2 |
| Cubage | 250L | 350L | 450L | ||
| Temperature Range | Without Light:0~50℃ With Lighting:10~50℃ | ||||
| Temperature Control |
0.1℃ | ||||
| Temperature Stability | ±0.1℃ | ||||
| Temperature Uniformity | ±1.2℃ | ±2℃ | |||
| Humidity Range | 50~990%RH | 50~990%RH | |||
| Humidity Stability | ±5%~7%RH | ±5%~7%RH | |||
| Lighting Intensity | 0~12000LX | 0~20000LX | 0~25000LX | ||
| Programme Function | Temperature, humidity, lighting can be set separately and30 programs can be set at most. Time range is1~99 hours for each programs. |
||||
| Input Power | 860W | 1650W | 1700W | 2000W | 2100W |
| Electrical Requirements | AC220V 50HZ | ||||
| Ambient Temperature | +5~35℃ | ||||
| Continuous Working Time | Long-term continuous running (two sets of full sealed compressors(French origin) for automatic alternative shit) | ||||
| W*D*H Interior Dimension(mm) |
580*510*835 | 520*550*1140 | 700*550*1140 | ||
| W*D*H Overall Dimension(mm) |
722*738*1550 | 830*850*1850 | 950*850*1850 | ||
| Shelves per Chamber (Normal) | 3pcs | ||||