| Model | BSC-1200ⅡA2-Z |
| Internal size(W*D*H) | 1100*540*600mm |
| External size(W*D*H) | 1200*750*2200mm |
| Tested Opening | Safety height:200mm(8”) |
| Working Opening | 400mm(16”) |
| Inflow Velocity | 0.53 ±0.025 m/s |
| Down Flow Velocity | 0.33 ±0.025 m/s |
| HEPA Filter | Two ,99.999% efficiency at 0.3 μm.Filter life indicator. |
| Front Window | Moterized.5mm toughened glass.Anti UV. |
| Two Sides Window | 5mm toughened glass |
| Noise | EN12469≤58dB/NSF49≤ 61 dB |
| UV lamp | 30 W*1 |
| UV timer,UV life indicator, Emission of 253.7nanometers for most efficient decontamination | |
| Fluorescent Lamp | 21 W*2 |
| Illumination | ≥1000 lux |
| Consumption | 760 W |
| Waterproof Socket | Two ; total load of two sokets : 500W |
| Display | LCD Display:exhaust filter and downflow filter pressure,filter and UV lamp working time, |
| inflow and downflow velocity, | |
| filter life,humidity and temperature,system working time etc. | |
| Control Sys tem | Microprocessor |
| Airflow System: | 70% air recirculation, 30% air exhaust |
| Visual and audio alarm | Filter replacement,window over height ,abnormal airflow velocity |
| Material | Work table:Stainless steel; |
| Two sides:Toughened glass; | |
| Body:Cold-rolled steel with anti-bacteria powder coating | |
| Work surface height | 750 mm |
| Caster | Universal caster with brake and leveling feet |
| Power Supply | AC220V± 10%,50/60HZ;110V±10%,60HZ |
| Standard Configuration | Fluorescent lamp,UV lamp *2,Base stand,Remote control ,Foot switch ,Drain valve, |
| Water proof sokets*2 | |
| Optional accessory | Water and gas tap |
| Gross weight | 200 kg |
| Package Size(W*D*H) | 1390*1000*1650mm |