| Model | 11234BBC86 |
| Internal size(W*D*H) | 1220*660*630mm 48”*26”*24.8” |
| External size(W*D*H) | 1370*760*2100mm(8”) 53.9’*29.9”*86.6” |
| Tested Opening | Safety Height 200mm (8’’) |
| Working Opening | 440mm(17’) |
| Internal Work Area,space | 0.73m3 |
| Inflow Velocity | 0.53 m/s |
| Down Flow Velocity | 0.33 m/s |
| Exhaust Volume | 465m3/h(237cfm) |
| Air Supply Filter | ULPA filter,efficiency>99.999% for partical size at 0.12 μm |
| Exhuast Filter | 2pieces HEPA filters, efficiency>99.999% for particle at 0.3 μm. |
| Fiter life indicator and filter working time indicator | |
| Alarm | Audio and visual alarm ,filter replacement ,window over height |
| abnormal airflow velocity | |
| Noise | EN12469≤58dB/NSF49≤ 61 dB |
| Water &Gas Tap | Water Tap*1,Gas tap*1 |
| UV lamp | 30 W*1 |
| Emission of 253.7nanometers for most efficient decontamination | |
| UV life indicator | |
| Fluorescent Lamp | 28 W*2 |
| Illumination | ≥1000 lux |
| Consumption | 900 W |
| Waterproof Socket | Two ; total load of two sokets :≤500W |
| Display | LCD Display |
| Control System | Microprocessor |
| Humidity and Temperature | Humidity and temperature can be displayed on the control panel |
| Material | Work Area:304 stainless steel; |
| Main Body :Cold-rolled steel with anti-bacteria powder coating | |
| Front Window | Moterized,two-layer laminated 5mm toughened glass.Anti UV. |
| Caster | Footmaster Caster |
| Power Supply | AC220V± 10%,50/60HZ;110V±10%,60HZ |
| Standard Configuration | Base stand, Drain valve, waterproof sockets*2, Remote control, |
| UV lamp*2 and Fluorescent Lamp,Water tap ,Gas tap | |
| Optional accessory | Armrest,Formalin fumigation sterilizer,infrared sterilizer,Airflow tester,PVC duct |
| Gross weight | 350 kg |
| Package Size(W*D*H) | 1550*900*2280mm |