| Model | FH1000 | FH1200 | FH1500 | FH1800 | |
| External Size (W*D*H) | 1040*800* 2200mm |
1240*800* 2200mm |
1540*800* 2200mm |
1840*800* 2200mm |
|
| Internal Size(W*D*H) | 820*670*730 mm |
1020*670*730 mm |
1320*670*730 mm |
1620*670*730 mm |
|
| Work Surface Height | 850mm | ||||
| Max Opening | 500mm | ||||
| Air Velocity | 0.3~0.8m/s | ||||
| Noise | ≤60dB | ||||
| Exhaust Duct | PVC, Standard length: 4 meters. | ||||
| Φ300mm | |||||
| Pipe Strap | 1 pc | ||||
| Fluorescent Lamp | 14W*1 | 21W*1 | 28W*1 | 36W*1 | |
| UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||
| Blower | Built-in centrifugal blower; Speed adjustable. | ||||
| Front Window | 5mm toughened glass; Motorized; Height adjustable. | ||||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||
| Consumption | 400W | 400W | 500W | 500W | |
| Exterior | Cold-rolled steel with anti-bacteria powder coating. | ||||
| Interior | High grade melamine board with good acid and alkali resistance function | ||||
| Work Table | Chemical resistant phenolic resin | ||||
| Stand Accessories | UV lamp*2, Fluorescent lamp, Water tap, Gas tap, Water sink, Base cabinet | ||||
| Total load of 2 waterproof sockets: 500W | |||||
| 4-meter PVC exhaust duct, Pipe strap | |||||
| Optional Accessory | Active carbon filter | ||||
| Gross Weight | 230kg | 270kg | 370kg | 420kg | |
| Package | Main Body | 1190*990*1690 mm |
1390*990*1690 mm |
1690*990*1690 mm |
1990*990*1690 mm |
| Base Cabinet | 1290*990*980 mm |
1390*990*980 mm |
1690*970*970 mm |
1990*990*980 mm |
|