| Display type: | LCD |
| Measurement Range: | 0.00 ~ 14.00pH |
| Resolution: | 0.01pH |
| Accuracy: | ± 0.2 % F.S |
| Temperature Compensation: | Manual |
| Current Output: | Type: Isolated 4 to 20 mA |
| Accuracy: ±0.02mA | |
| Maximum load: 750Ω | |
| Power supply: | DC 24V ± 10% |
| Weight: | 750 grams |
| Dimensions: | 120×120×90mm |
| Mount type: | Wall Mount |
| Protection Degree: | IP65 |
| Environmental: | Operating ambient temperature: -10 to +55℃ |
| Requirements: | Relative humidity:5% to 95% noncondensing |
| Maximum operating altitude: 10,000 feet (3000 m) |