| Display type: | LCD |
| Measurement Range: | 0.00 ~ 20.00 mg/L , -5 to +80℃ |
| Resolution: | 0.01 mg/L , 0.1 ℃ |
| Accuracy: | ± 0.5 % F.S , ± 0.2℃ |
| Temperature: | Automatic |
| Compensation: | -5 to +80℃ |
| Power supply: | 4 ×1.5V batteries |
| Weight: | 500 grams |
| Dimensions: | 175×70×33mm |
| Environmental: | Operating ambient temperature: -10 to +55℃ |
| Requirements: | Relative humidity:5% to 95% noncondensing |
| Maximum operating altitude:10,000 feet (3000 m) |