| Monitor | Sensor | |
| Weight: | 0.5 kg | 0.6 kg (inc 5 metres of cable) |
| Dimensions (h*w*d): | 224 x 106 x 39 mm | 45 mm Diameter, 155 mm long |
| Enclosure Rating: | IP65 | IP68 |
| Enclosure Material: | ABS | Black Acetal Co-Polymer |
| Cable Entries: | Plug for Sensor, Charger | Integral Cable Gland |
| Cable Size: | 3 core, 5 mm OD Polyurethane coated cable | |
| Cable Length: | 5 metre standard, 100 metre maximum | |
| (Cable marking every 1 metre) | ||
| Service Requirement: | No routine servicing Will require cleaning after use |
| Operating Temperature Monitor: | -20 to 60°C |
| Sensor: | 0 to 60°C |
| Storage Temperature: | -20 to 60°C |
| Location: | Portable |
| Power Supply: | Universal Charger 90-264 VAC, UK, US, and EU Plug Styles |
| Optional car charger available |
| Response Time: | 0.5 seconds, damped by monitor |
| Accuracy: | +/- 5% FSD on real sample |
| Repeatability: | +/- 1% FSD on real sample |
| Measurement Principle: | Infrared Light Attenuation |
| Wavelength: | 880 nm |
| Pressure Rating: | 10 mWC |
| Flow Rate: | Not effected by flowrate |
| Maximum Range: | 0 – 20,000 mg/l |
| Minimum Range: | 0 – 50 mg/l |
| User Interface | |
| Display Graphical: | Display providing 4 1/2 Digit with 2 message lines |
| Setup: | via 4 Button Membrane Keypad |
| Units of Measurement: | mg/l, g/l, ppm, NTU, FTU, %SS, User Defined |
| Software | |
| Remote Programming: | No |